Result - 903 - Chithra Rachana - Oil Colour, HSS General
Published as on 03 Jan 2023 at 19:16:50 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 4816 | 110 | ABHISHEK JOHN MATHEW | 12 | 28010 - St. John`s Syrian H S S Vadakara, Ernakulam | A | 5 | ||
2 | 6690 | 111 | GAYATHRI OLAKKAL | 12 | 18015 - M.S.P.H.S.S. Malappuram, Malappuram | A | 5 | ||
3 | 5490 | 109 | RANIYA ABDULRASHEED | 12 | 24038 - Govt. R. S. R. V. H. S. S Velur, Thrissur | A | 5 | ||
4 | 4422 | 104 | ROSE MARIA SEBASTIAN | 11 | 29027 - ST GEORGE H S S, MUTHALAKODAM, IDUKKI, Idukki | A | 5 | ||
5 | 1983 | 106 | SANGEETH S. | 11 | 39016 - St.Mary`s H.S.S Kizhakkekara, Kollam | A | 5 | ||
6 | 8326 | 113 | SAYANA T V | 12 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
7 | 7247 | 108 | ANAGHA T P | 12 | 17011 - Providence Girls H. S. S, Kozhikode | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
8 | 3738 | 102 | ANNA ABRAHAM | 12 | 33074 - Don Bosco H.S. Puthuppally, Kottayam | B | 3 | ||
9 | 3064 | 101 | MAYUKHA SURAJ | 12 | 35020 - S N M H S S Purakkad, Alappuzha | B | 3 | ||
10 | 2697 | 112 | SHARAN KUMAR H | 11 | 37042 - D. B. H. S. S. Thiruvalla, Pathanamthitta | B | 3 | ||
11 | 9002 | 107 | SPANDANA P V | 12 | 12001 - Durga H. S. S. Kanhangad, Kasaragod | B | 3 | ||
12 | 7847 | 114 | FARHA NOURIN P | 11 | 15008 - St. Joseph's H S S Kallody, Wayanad | C | 1 | ||
13 | 5798 | 105 | HASEEBA U | 12 | 21009 - A. S. M.M H. S.S Alathur, Palakkad | C | 1 | ||
14 | 1181 | 103 | MAIDHILI S R | 11 | 42043 - Darsana H S S Nedumangad, Thiruvananthapuram | C | 1 |
* Special Order Entry | |||||||||
** Withheld Entry |